Consolidated Statement of Cash Flow
Download table - Consolidated Statement of Cash Flow
in EUR thousands | Note | 2013 | 2012 | 2011 |
Cash inflow / outflow from operating activities | ||||
Profit or loss for the year | -101,016 | -145,436 | 79,536 | |
Reconciliation between profit or loss and cash inflow/outflow from operating activities | ||||
Expense from share-based payments | 981 | 3,439 | 5,177 | |
Depreciation, amortization and impairment expense | 27,812 | 16,641 | 12,258 | |
Net result from disposal of property, plant and equipment | 11 | 149 | 49 | |
Deferred income taxes | 643 | 22,855 | -8,739 | |
Other non-cash expenses | 0 | 0 | 0 | |
Change in | ||||
Inventories | 57,938 | 59,571 | -16,390 | |
Trade receivables | 8,500 | 41,435 | 9,524 | |
Other assets | 4,209 | 14,943 | -13,653 | |
Trade payables | 4,841 | -10,871 | -19,274 | |
Provisions and other liabilities | 2,050 | -28,743 | -2,132 | |
Deferred revenues | -92 | 0 | 57 | |
Non-current liabilities | 1,977 | -89 | -813 | |
Advance payments from customers | 364 | -19,131 | -51,945 | |
Cash inflow /outflow from operating activities | 8,218 | -45,237 | -6,345 | |
Cash inflow/outflow from investing activities | ||||
Cost related to acquisitions | 0 | -234 | 0 | |
Capital expenditures in property, plant and equipment | -9,603 | -15,768 | -27,184 | |
Capital expenditures in intangible assets | -465 | -715 | -2,978 | |
Proceeds from disposal of fixed assets | 789 | 342 | 77 | |
Bank deposits with a maturity of more than 90 days | 18 | -30,383 | 11,934 | 80,537 |
Cash inflow/outflow from investing activities | -39,662 | -4,441 | 50,452 | |
Cash inflow/outflow from financing activities | ||||
Dividend paid to shareholders | 0 | -25,155 | -60,708 | |
Proceeds from issue of equity shares | 101,553 | 883 | 3,179 | |
Cash inflow/outflow from financing activities | 101,553 | -24,272 | -57,529 | |
Effect of changes in exchange rates on cash and cash equivalents | -2,389 | 792 | 4,196 | |
Net change in cash and cash equivalents | 67,720 | -73,158 | -9,226 | |
Cash and cash equivalents at the beginning of the period | 99,734 | 172,892 | 182,118 | |
Cash and cash equivalents at the end of the period |
19 | 167,454 | 99,734 | 172,892 |
Interest paid | -3 | -28 | -140 | |
Interest received | 1,172 | 2,091 | 2,675 | |
Income taxes paid | -1,860 | -7,440 | -54,651 | |
Income taxes received | 65 | 7,199 | 211 | |
See accompanying notes to consolidated financial statements. |