Consolidated Statement of other Comprehensive Income
Download table - Consolidated Statement of other Comprehensive Income
in EUR thousands | Note | 2013 | 2012 | 2011 |
Profit or loss for the year | -101,016 | -145,436 | 79,536 | |
Gains/losses from derivative financial instruments before taxes | 20 | 9,226 | -9,032 | |
Deferred taxes on derivative financial instruments | 14 | -2,788 | 2,934 | |
Currency translation adjustment | -6,130 | 1,512 | 6,930 | |
Other comprehensive income | -6,130 | 7,950 | 832 | |
Total comprehensive income or loss for the year | -107,146 | -137,486 | 80,368 | |
Thereof attributable to the owners of Aixtron SE | -107,146 | -137,486 | 80,368 | |
See accompanying notes to consolidated financial statements. |